Wayside Lodges Wayside Holly Wayside Oak Wayside Chestnut
Wayside Sycamore
 
Week Short Break Week Short Break Week Short Break
Oct 27 - Dec 22 235 141 295 177 329 197
Xmas/N.Year Sat-Sat 441 287 528 343 558 363
Jan 5 - Feb 9 241 145 302 181 337 202
Feb 9 - Feb 23 278 166 357 232 388 253
Feb 23 - Mar 22 241 145 302 181 337 202
Easter W`end (Fri-Mon) - 244 - 288 - 298
Mar 22 - Mar 29 349 - 412 - 457 -
Easter M`wk (Mon-Fri) - 227 - 268 - 274
Mar 29 - Apr 19 349 227 412 268 457 274
Apr 19 - Apr 26 284 185 390 254 420 252
Apr 26 - May 24 278 181 357 232 389 252
May 24 - May 31 425 276 557 362 584 379
May 31 - Jul 05 388 253 478 310 505 328
Jul 5 - Jul 26 410 266 525 341 509 331
Jul 26 - Aug 23 499 324 589 383 610 396
Aug 23 - Aug 30 452 294 541 352 572 372
Aug 30 - Sep 27 353 229 404 263 436 283
Sep 27 - Oct 25 273 177 346 208 378 227
Oct 25 - Nov 1 284 170 368 221 399 239
Nov 1 - Dec 20 241 145 302 181 337 202
Xmas/N.Year Sat-Sat 452 294 541 352 572 372
Notes
Short breaks are not normally available in peak season (highlighted).
Short Breaks run from either Friday to Monday or Monday to Friday.
A variety of occupancy options can be discussed for winter months.
Cots and high chairs £10 each
Pets welcome @ £20 per week (each)
BED AND BREAKFAST PRICE STRUCTURE 2007
Family Room (en suite) - £70 (three persons)
Twin Room (en suite)- £60 (two persons)
Double Room (private bathroom & shower cubicle)- £60 (two persons)
Single Occupancy - £40
Saturday single occupancy rate £50 per room